Sam Rayburn & Toledo Bend Tournament Schedules
Courtesy of The Lakecaster
I have set this page up to help everyone keep up with the Tournaments
If your club is having a tournament let us know so we can post it.
I would be glad to help you prepare for your Tournament .
There will also be a Bass Class done on the water using the New Lowrance HDS 10 With Structure Scan
And Latest Software, it will cover Detail Instructions on the GPS - Sonar along with Offshore Structure, Ditchs ,Drains,
Grass lines , Humps , Water Temperature, Water Colors, Rising and Falling Water, Seasonal Patterns, Changing Weather,Tackle and Lure Presentation.
This Class is setup for the Beginner to the Expert.
| Sam Rayburn | ||
| 2011 | ||
| December | ||
| 10 | Get Reel Bass Club | |
| 10 | BLT Fall Jasper DivisionSaturday | Umphrey Pavilion
|
|
2012 | |
| January | ||
| 7 | Anglers Quest Rayburn Team - 1st Series #1 | Umphrey Pavilion |
| 8 | Anglers Quest Rayburn Individual- 1st Series #1 | Umphrey Pavilion |
| 14 | Bass N Bucks Sam Rayburn Series | Umphrey Pavilion |
| 21 | Bass Champs East Division | Umphrey Pavilion |
| 28 | CAST Southeast Region Couples Tournament | Cassels Boykin |
| 29 | BLT Big Thicket Trail | Umphrey Pavilion |
| February | ||
| 4 | Bass N Bucks Sam Rayburn Series | Umphrey Pavilion |
| 4 | Media Bass | Jackson Hill |
| 11 | Anglers Quest Rayburn Team - 1st Series #2 | Umphrey Pavilion |
| 11 | CAST Southeast Region Couples Tournament | Cassels Boykin |
| 12 | Anglers Quest Rayburn Individual - 1st Series #2 | Umphrey Pavilion |
| 18 | Bass Champs East Division | Umphrey Pavilion |
| 26 | BLT Big Thicket Trail | Umphrey Pavilion |
| March | ||
| 3 | Bass N Bucks Sam Rayburn Series | Umphrey Pavilion |
| 3 | Media Bass | Jackson Hill |
| 10 | Anglers Quest Rayburn Team - 1st Series#3 | Umphrey Pavilion |
| 11 | Anglers Quest Rayburn Individual- 1st Series #3 | Umphrey Pavilion |
| 18 | BLT Toledo Bend South Trail | Twin Dikes |
| 24 | Bass Champs East Division | Umphrey Pavilion |
| 31 | Anglers Quest Rayburn Team - 1st Series #4 | Umphrey Pavilion |
| April | ||
| 1 | Anglers Quest Rayburn Individual-1st Series #4 | Umphrey Pavilion |
| 1 | BLT Toledo Bend South Trail | Twin Dikes |
| 12-14 | FLW Everstart SeriesThursday, April 12 – Saturday, April 14, 2012TBA | N/A |
| 14 | Media Bass | Jackson Hill |
| 20-22 | McDonald's Big Bass SplashFriday, April 20 – Sunday, April 22, 2012 | Umphrey Pavilion |
| 28 | Bass Champs East Division | Umphrey Pavilion |
| May | ||
| 5 | Anglers Quest Rayburn Team-1st Series #5 | Umphrey Pavilion |
| 5 | Bass N Bucks Sam Rayburn Series | Umphrey Pavilion |
| 5 | CAST Southeast Region Couples Tournament | Cassels Boykin |
| 6 | Anglers Quest Rayburn Individual-1st Series #5 | Umphrey Pavilion |
| 12 | Media Bass | Jackson Hill |
| 20 | BLT Big Thicket Trail | Twin Dikes |
| June | ||
| 2 | Anglers Quest Rayburn Team-2nd Series #1 | Umphrey Pavilion |
| 3 | Anglers Quest Rayburn Individual-2nd Series #1 | Umphrey Pavilion |
| 9&10 | 2nd Annual BLT Sam Rayburn Big Bass Tournament | Jackson Hill |
| 9 | Bass N Bucks Summer Series | Umphrey Pavilion |
| 16 | Bass Champs East Division | Umphrey Pavilion |
| 23 | Media Bass | Jackson Hill |
| July | ||
| 7 | Anglers Quest Rayburn Team -2nd Series #2 | Umphrey Pavilion |
| 8 | Anglers Quest Rayburn Individual- 2nd Series #2 | Umphrey Pavilion |
| 14 | Bass N Bucks Summer Series | Umphrey Pavilion |
| 14 | Media Bass | Jackson Hill |
| August | ||
| 4 | Bass N Bucks Summer Series | Umphrey Pavilion |
| 11 | Anglers Quest Rayburn Team-2nd Series #3 | Umphrey Pavilion |
| 12 | Anglers Quest Rayburn Individual-2nd Series #3, | Umphrey Pavilion |
| September | ||
| 1&2 | Anglers Quest Rayburn Individual ChampionshipSaturday, September 1 – Sunday, September 2, 2012 | Umphrey Pavilion |
| 29&30 | Anglers Quest Rayburn Team ChampionshipSaturday, September 29 – Sunday, September 30, 2012 | Umphrey Pavilion |
| October | ||
| Toledo Bend Tournament Schedule | ||
| 2011 | ||
| December | ||
10 |
GCFT Winter Classic Bass Tournament TBA | |
| 2012 | ||
January
|
||
| 7&8 | Bass N Bucks Toledo Championship-TENTATIVE | Fin & Feather |
| 21&22 | V & M/Cyclone Championship-TENTATIVE | Big Bass Marina |
| 28 | Bass N Bucks Toledo Bend Series | Cypress Bend |
| 28 | BLT Toledo Bend South Trail | S Toledo Bend St Pk |
| February | ||
| 11 | BLT Toledo Bend South Trail | S Toledo Bend St Pk |
| 25 | Bass N Bucks Toledo Bend Series | Cypress Bend |
| March | ||
| 17 | CAST Southeast Region Couples Tournament | Fin & Feather |
| 24 | Bass N Bucks Toledo Bend Series | Cypress Bend |
| April | ||
| 14 | CAST Southeast Region Couples Tournament | Fin & Feather |
| 28 | Bass N Bucks Toledo Bend Series | Cypress Bend |
| May | ||
| 12 | Bass N Bucks Toledo Bend Series | Cypress Bend |
| 18-20 | McDonald's Big Bass SplashFriday, May 18 – Sunday, May 20, 2012 | Cypress Bend |
| 19 | BLT Toledo Bend South Trail | S Toledo Bend St Pk |
| 19 | CAST Southeast Region Couples Tournament | Fin & Feather |
| 31-2 | FLW Everstart SeriesThursday, May 31 – Saturday, June 2, 2012TBA, | N/A |
| June | ||
| 1&2 | FLW Everstart SeriesThursday, May 31 – Saturday, June 2, 2012TBA, | N/A |
| 7&10 | Bassmaster Elite SeriesThursday, June 7 – Sunday, June 10, 2012 | Cypress Bend |
| July | ||
| August | ||
| September | ||
| October | ||
Home • Bass Photos • Crappie Photos • Rates • Links • PayPal
• Fishing Reports